|
Wasabi Winter Miracle Tai Brizo x Black Diamond Eos Everestas (Lithuania)
2026.03.13
|
||||||
| N |
name
|
sex | ribbon | weight | dysplasia and other tests | notes |
| 1 | Lavazza No Limits Tai Brizo | female | orange | 0.660gr | Lithuania | |
| 2 | Levander Summer Hug Tai Brizo | female | pink | 0.540gr | Lithuania | |
| 3 | Levis Blue Tai Brizo | male | blue | 0.560gr | Lithuania | |
| 4 | Lofoten Dancing Lights Tai Brizo | male | purple | 0.600gr | Lithuania | |
| 5 | Luke Skywalker Tai Brizo | male | green | 0.560gr | Lithuania | |
| 6 | Life In Oberon Tai Brizo | male | yellow | 0.590gr | Lithuania | |
| 7 | Luciano Pavarotti Tai Brizo | male | brown | 0.580gr | Lithuania | |
|
Versace Diamond Tai Brizo x Black Diamond Eos Everestas (Lithuania)
2025.03.28
|
||||||
| N | name | sex | ribbon | weight | dysplasia and other tests | notes |
| 1 | Tutti Frutti Tai Brizo | male | blue | 0,510gr | Finland | |
| 2 | Tiffany Blue Gift Tai Brizo | female | pink | 0,530gr | Denmark | |
| 3 | Tyche Lucky Chance Tai Brizo | female | orange | 0,610gr | Sweden | |
| 4 | Tokyo Cherry Blossom Tai Brizo | female | yellow | 0,500gr | Denmark | |
| 5 | Toffee Sweet Life Tai Brizo | female | red | 0,600gr | Lithuania | |
| 6 | The North Star Tai Brizo | female | green | 0,630gr | Finland | |
|
Versace Diamond Tai Brizo x Sauternes De Notre Dame Des Neiges (France)
2023.12.12
|
||||||
| N | name | sex | ribbon | weight | dysplasia and other tests | notes |
| 1 | Wizard Of Oz Tai Brizo | male | purple | 660gr | Lithuania | |
| 2 | Wasabi Winter Miracle Tai Brizo | female | orange | 600gr | Lithuania | |
|
Versace Diamond Tai Brizo x Noctimbul De Notre Dame Des Neiges ( France)
2022.12.12
|
||||||
| N | name | sex | ribbon | weight | Dysplasia and other tests | notes |
| 1 | Cupidon Sweet Kiss Tai Brizo | male | green | 650gr | Lithuania | |
| 2 | Cleopatra My Queen Tai Brizo | female | orange | 580gr | America | |
| 3 | Clayton Stole My Heart Tai Brizo | male | blue | 620gr | Sweden | |
| 4 | Capri South Wind Tai Brizo | female | pink | 640gr | America | |
| 5 | Crete In The Rain Tai Brizo | female | red | 590gr | Lithuania | |
| 6 | Charleston Dancer Tai Brizo | male | purple | 660gr | Sweden | |
|
Blueberry Hill Tai Brizo x Forever Unique Rojaus Bernas (Lithuania)
2020.10.07
|
||||||
| N | name | sex | ribbon | weight | dysplasia and other tests | notes |
| 1 | Versace Diamond Tai Brizo | female | orange | 550gr | HD-A,ED-0, eyes clear, DM exon1- N/N, exon2- DM/DM | kennel Tai Brizo |
| 2 | Viscount Bailey Tai Brizo | male | turquoise | 600gr | Lithuania | |
|
Blueberry Hill Tai Brizo x Maglod - Falvi Energy Bomb JN. (Hungary)
2019.08.08
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia's and other tests | Notes |
| 1 | Oscar Tai Brizo | male | green | 530gr | Lithuania | |
| 2 | Odysseia Tai Brizo | female | pink | 585gr | Lithuania | |
| 3 | Oprah Tai Brizo | female | mint | 450gr | Netherland | |
| Hilary O'Hara Tai Brizo x Coeli Lumen Eos Everestas (Russia) | ||||||
| Nr | Name | Sex | Ribbon | Weight | Dysplasia's and other tests | Notes |
| 1 | Amber Queen Tai Brizo | female | red | 400gr | Lithuania | |
| 2 | Akeso Tai Brizo | female | yellow | 400gr | Lithuania | |
| 3 | Amati Tai Brizo | male | green | 415gr | America | |
| 4 | Aphrodite Tai Brizo | female | orange | 440gr | Lithuania | |
| 5 | Apollo Tai Brizo | male | blue | 330gr | Lithuania | |
| 6 | Artemis Tai Brizo | female | pink | 365gr | Lithuania | |
|
Blueberry Hill Tai Brizo x Mountain Crystal Dream Come True (Hungary)
2018.05.08
|
||||||
| Nr. | Name | Sex | Ribbon | Weight | Dysplasia's and other tests | Notes |
| 1 | Gone with the wind Tai Brizo | female | yellow | 505gr | America | |
| 2 | Givenchy Tai Brizo | female | pink | 360gr | Sweden | |
| 3 | Gryffindor Tai Brizo | male | blue | 505gr | Lithuania | |
| 4 | Galileo Galilei Tai Brizo | male | orange | 535gr | Lithuania | |
|
Hilary O'Hara Tai Brizo x PL JCH Lusion Be My Dream (Poland)
2016.10.22
|
||||||
| N | Name | Sex | Ribbon | weight | Dysplasia and other tests | Notes |
| 1 | Rhea Silvia | female | orange | 510gr | HD-A, ED-0, DM exon1,2- N/N, eyes, heart clear | America |
| 2 | Rishiri Eden | female | pink | 445gr | HD-A/A, ED-0/0 | Switzerland |
| 3 | Roosevelt | male | blue | 465gr | 2023.10.23 | Lithuania |
| 4 | Ramesses | male | turquoise | 440gr | Lithuania | |
| 5 | Red Hot Chili Peppers | female | red | 435gr | HD-A/B, ED-0/0 | Switzerland |
| 6 | Rubens | male | yellow | 460gr | 2025.03.23 sarcoma | America |
| 7 | Roshera | female | mint | 460gr | Lithuania | |
|
Hilary O'Hara Tai Brizo x Bernljungens Flax BlackJack (Sweden)
2015.12.21
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Bounty | female | pink | 460gr | dysplasia free, eyes, heart clear, vWD1 -N, DM-N/N, 2022.01.16 sarcoma | America |
| 2 | Baltic Black Balsam | female | yelow | 340gr | Latvia | |
| 3 | Balzac | male | green | 480gr | 2022.02.05 sarcoma | Lithuania |
| 4 | Blueberry Hill | female | red | 455gr | HD-A, ED-0, DM exon1-N/N, exon2-N/DM 2021.11.14 accident | Brizo |
| 5 | Breakfast At Tiffany | female | orange | 475gr | HD-A, ED-0 203.04.23 | Lithuania |
| 6 | Black Truffle | female | violet | 340gr | HD-A, ED-0 | Denmark |
| 7 | Buggatti | female | mint | 465gr | 2016.01.22 | Lithuania |
|
Shanel Cesar Brizo x PLCH Henri van’t Stokerybos (Belgium)
2015.05.27
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Prisha God's Gift | female | orange | 545gr | 2025.01.04 sarcoma | Croatia |
| 2 | Perl La Peregrina | female | mint | 460gr | 2021.08.16 | Lithuania |
| 3 | Perseus | male | turquoise | 565gr | 2025.02.04 | Lithuania |
| 4 | Piaf Padam Padam | female | pink | 600gr | HD-A, ED-0 2025.03.13 osteosarcoma | Sweden |
| 5 | Pandora Legend | female | red | 600gr | 2022.05.18 | Lithuania |
|
Hilary O’Hara Tai Brizo x IT, AZ CH Bernerdalens Jovanotti (Sweden)
2014.08.22
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Full Moon In Fuji San | male | blue | 430gr | Latvia | |
| 2 | Ferretti Fantasy | female | yelow | 485gr | HD-A, ED-0, 2020.10.08 sarkoma | Norway |
| 3 | Figaro Crazy Day | male | green | 470gr | 2018.10.26 tumor liver | Sweden |
| 4 | Foster Charming Prince | male | orange | 450gr | 2015 poison | Russia |
| 5 | Friedrich Wrangel | male | turquoise | 490gr | HD-A, HD-0 2020.10.08 sarcoma | Sweden |
| 6 | Fleming Royal Life | male | violet | 470gr | 2021.03.08 sarcoma | Holand |
| 7 | Feba Queen Of My Heart | female | red | 430gr | HD- B/C, ED-0/1 2022.01.17 sarcoma | Sweden |
|
Shanel Cesar Brizo x LT JCH Algrand Berni Vashington (Russia)
2014.02.25
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Miss Monaco | female | orange | 575gr | Lithuania | |
| 2 | Merci Paris | female | yellow | 585gr | 2023.08.04 cancer | Russia |
| 3 | Madame De Monsoreau | female | green | 510gr | Russia | |
| 4 | Magnus Dux | male | violet | 655gr | Lithuania | |
| 5 | Magnat Debon | male | turquoise | 545gr | 2018.06.07 lymfoma | Denmark |
| 6 | Mademoiselle Coco | female | red | 560gr | Russia | |
| 7 | Margo De Valua | female | pink | 515gr | HD-A, ED-0 | America |
| 8 | Maxwell | male | blue | 665gr | dysplasia, 2019.01.29 lungs cancer | America |
| 9 | Milady De Winter | female | gray | 550gr | HD-A, ED-0 | America |
| Shanel Cesar Brizo x H JCH, H CH Sennenland's Chance to Win (Hungary) 2012.12.19 |
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Da Vincy Mystery | male | green | 495gr | 2020.05.31 lymfoma | Germany |
| 2 | De Luxe Amour | female | yellow | 465gr | 2020.04.06 cancer | Ireland |
| 3 | Dark Cherry | female | cherry | 390gr | 2016 | Belgium |
| 4 | Demure Glamour | female | pink | 530gr | dysplasia, 2019.05.21 , stomack | Czech Rep. |
| 5 | Double Surprise For Darwin | male | violet | 480gr | 2020.10.10, cancer | Scotland |
| 6 | Dazzler | male | blue | 540gr | 2020.02.20 cancer | Scotland |
| 7 | Dilmah Red Rose | female | red | 530gr | 2019.09.07 twisted stomach | Scotland |
| 8 | Divine Discovery | female | orange | 570gr | HD-A, ED-0, 2019.10.15 cancer | Lithuania |
|
Shanel Cesar Brizo x PL JCH, PL CH Keep In Touch della Torre d‘Ovarda (Italija)
2011.11.15
|
||||||
| N | Name | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Holy Dream | female | red | 490gr | 2021.08.15 cancer | Lithuania |
| 2 | Harley Davidson | male | electric | 545gr | Lithuania | |
| 3 | Hamilton Star | male | green | 455gr | HD-A, HD-0 | Finland |
| 4 | Hammer Grant | male | yellow | 480gr | 2014, heart | Finland |
| 5 | Herkus Monte | male | violet | 505gr | HD-A, ED-0 2019.01.31 | Russia |
| 6 | Honey Moon | female | orange | 505gr | HD-B ,ED-0, died 2017.11.07 | Finland |
| 7 | Hugo Bacio | male | white | 490gr | 2020.06.24 cancer | Lithuania |
| 8 | Humberto Famoso | male | l. green | 490gr | Lithuania | |
| 9 | Hilary O'Hara | female | pink | 515gr | HD-A, ED-0, DM exon1-N/N, exon2-N/DM, 2019.04.11 canser | Brizo |
| 10 | Harry Potter | male | blue | 500gr | 2018.05.21 tumor | Norway |
|
LT CH Gabana Bohemijos Žibutė x LTJCH, LT,LV,RUS CH Cesar Surprises Kensen (Denmark)
2009.01.30
|
||||||
| N | Names | Sex | Ribbon | Weight | Dysplasia and other tests | Notes |
| 1 | Shtomberg Cesar | males | white | 519gr | died 2014- stop heart | Lietuva |
| 2 | Shantrell Cesar | males | gray | 570gr | Lietuva | |
| 3 | Sheridan Cesar | males | brown | 451gr | 2016.11.13- tumor in lungs | Lietuva |
| 4 | Shelton Cesar | males | moss | 501gr | HD-A, ED-1/0 , 2016.09.07- tumor | Lietuva |
| 5 | Shardonnet Cesar | males | l. blue | 557gr | HD-A, ED-0 , 2016.03.17 cancer | Lietuva |
| 6 | Shanet Cesar | female | pink | 411gr | HD-A, ED1/0, died 2016.07.22- babesiosė | Lithuania |
| 7 | Sharon Cesar | male | green | 447gr | died 2009.08 - poison | Lithuania |
| 8 | Shanel Cesar | female | red | 505gr | HD-A, ED-0 | Brizo |
| 9 | Shakespear Cesar | male | violet | 444gr | 2015.11.11 sarcoma | Lithuania |
| 10 | Shanghai Cesar | male | blue | 500gr | 2018.03.31 sarcoma | Lithuania |
| 11 | Shopen Cesar | male | yellow | 366gr | Lithuania | |
| 12 | Sheila Cesar | female | raspberry | 523gr | died 2009- poison | Lithuania |
Dysplasia:
| Hips (HD) | Elbows ( ED) |
| HD- A clear | ED- 0 clear |
| HD- B small changes | ED- light |
| HD- C light | ED- 2 medium |
| HD- D medium | ED- 3 hard |
| HD- E hard |